Well done to our fantastic schools and education settings across County Durham who have pledged towards the Health & Wellbeing Framework as they work to support the health and wellbeing of all children, young people and staff in their community.
Primary Schools | Secondary Schools | Further Education | Alternative/Independent Education | Special Education |
---|---|---|---|---|
Catchgate Primary | Durham School | Bishop Auckland College | Endeavour Academy | Vila Real Special School |
Burnside Primary | Sedgefield Community College | East Durham College | The Woodlands | Hope Wood Academy |
Dean Bank Primary and Nursery | Greenfield Community College | New College Durham | Walworth School | |
Finchale Primary | Woodham Academy | Durham Sixth Form Centre | Croft Community School | |
Blue Coat CE Junior School | Framwellgate School | Durham Trinity and Sports College | ||
Thornley Primary | St. John's Catholic School | |||
Collierley Primary | ||||
Leadgate Primary | ||||
Evergreen Primary | ||||
Esh Winning Primary | ||||
Nettlesworth Primary | ||||
Newker Primary | ||||
Delves Lane Primary | ||||
Red Rose Primary | ||||
Ropery Walk Primary | ||||
Ebchester CE Primary | ||||
Stephenson Way Academy and Nursery | ||||
Westlea Primary | ||||
Bloemfontein Primary | ||||
St. Michael's CE Primary | ||||
St. Hild's CE Primary | ||||
Shotley Bridge Primary | ||||
Hartside Primary Academy | ||||
Montalbo Primary and Nursery | ||||
New Brancepeth Primary | ||||
Bluebell Meadow Primary | ||||
Timothy Hackworth Primary | ||||
Edmondsley Primary | ||||
Tanfield Lea Community Primary | ||||
Middlestone Moor Primary | ||||
Crook Primary | ||||
St. Margaret's CE Primary | ||||
Framwellgate Moor Primary | ||||
West Rainton Primary | ||||
Bowburn Primary | ||||
West Pelton Primary | ||||
Howletch Lane Primary | ||||
Ox Close Primary | ||||
Tow Law Millennium Primary | ||||
West Cornforth Primary | ||||
Neville's Cross Primary and Nursery | ||||
St. Francis CE Aided Junior | ||||
Deaf Hill Primary | ||||
The Grove Primary | ||||
South Stanley Junior | ||||
Greenland Community Primary | ||||
North Park Primary | ||||
Our Lady of Lourdes Primary, Shotton | ||||
King Street Primary | ||||
Bishop Ian Ramsey Primary | ||||
Sunnybrow Primary | ||||
Beamish and Pelton Federation | ||||
Vane Road Primary | ||||
Yohden Primary | ||||
Browney Academy | ||||
St Helen Auckland Community Primary | ||||
Roseberry Primary | ||||
St Andrew's Primary | ||||
Witton Gilbert Primary | ||||
Cockfield Primary | ||||
Consett Infant | ||||
Brandon Primary | ||||
Peases West Primary | ||||
Hesleden Primary | ||||
Kirk Merrington Primary | ||||
St Josephs Catholic Primary, Ushaw Moor | ||||
Sherburn Primary | ||||
Thornhill Primary | ||||
Wingate Primary | ||||
Moorside Primary | ||||
Oakley Cross Primary | ||||
Belmont Cheveley Primary | ||||
St Stephens CE Primary | ||||
Chilton Academy | ||||
Laurel Avenue Primary School | ||||
Hamsterley Primary School | ||||
South Stanley Infant and Nursery School | ||||
St Cuthbert's Catholic Primary School | ||||
St Godric's Primary School | ||||
Our Lady Queen of Martyrs Catholic Primary School | ||||
Escomb Primary School | ||||
Sedgefield Primary School | ||||
Burnhope Primary School | ||||
Langley Moor Primary School | ||||
Belmont Church of England Primary School |
To join these schools and get involved Pledge
Click on the link below to find out what they have been doing to improve Health and Wellbeing.